Harbour Place Block 1 Valuation

Select Block:

The following are property valuations for all units in Harbour Place Block 1 (海濱南岸1座). Please click on the links for a detailed report of each unit.

Floor/Unit
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G H J K
7.05M 9.40M 9.40M 10.99M 8.91M 7.97M 10.64M 10.49M 9.32M 8.03M
7.00M 9.33M 9.33M 10.92M 8.85M 7.92M 10.57M 10.42M 9.26M 7.98M
6.96M 9.27M 9.27M 10.85M 8.79M 7.87M 10.50M 10.36M 9.20M 7.93M
6.91M 9.21M 9.21M 10.78M 8.73M 7.82M 10.44M 10.29M 9.14M 7.88M
6.87M 9.15M 9.15M 10.71M 8.68M 7.76M 10.37M 10.22M 9.08M 7.83M
6.82M 9.09M 9.09M 10.64M 8.62M 7.71M 10.30M 10.16M 9.02M 7.77M
6.78M 9.04M 9.04M 10.57M 8.56M 7.66M 10.23M 10.09M 8.96M 7.72M
6.74M 8.98M 8.98M 10.50M 8.51M 7.61M 10.17M 10.03M 8.90M 7.67M
6.69M 8.92M 8.92M 10.43M 8.45M 7.57M 10.10M 9.96M 8.85M 7.62M
6.65M 8.86M 8.86M 10.37M 8.40M 7.52M 10.04M 9.90M 8.79M 7.57M
6.61M 8.80M 8.80M 10.30M 8.34M 7.47M 9.97M 9.83M 8.73M 7.53M
6.56M 8.75M 8.75M 10.23M 8.29M 7.42M 9.91M 9.77M 8.68M 7.48M
6.52M 8.69M 8.69M 10.17M 8.24M 7.37M 9.84M 9.70M 8.62M 7.43M
6.48M 8.63M 8.63M 10.10M 8.18M 7.32M 9.78M 9.64M 8.56M 7.38M
6.44M 8.58M 8.58M 10.03M 8.13M 7.28M 9.72M 9.58M 8.51M 7.33M
6.39M 8.52M 8.52M 9.97M 8.08M 7.23M 9.65M 9.52M 8.45M 7.28M
6.35M 8.47M 8.47M 9.90M 8.03M 7.18M 9.59M 9.46M 8.40M 7.24M
6.31M 8.41M 8.41M 9.84M 7.97M 7.14M 9.53M 9.39M 8.34M 7.19M
6.27M 8.36M 8.36M 9.78M 7.92M 7.09M 9.47M 9.33M 8.29M 7.14M
6.23M 8.30M 8.30M 9.71M 7.87M 7.04M 9.40M 9.27M 8.24M 7.10M
6.19M 8.25M 8.25M 9.65M 7.82M 7.00M 9.34M 9.21M 8.18M 7.05M
6.15M 8.20M 8.20M 9.59M 7.77M 6.95M 9.28M 9.15M 8.13M 7.01M
6.11M 8.14M 8.14M 9.53M 7.72M 6.91M 9.22M 9.09M 8.08M 6.96M
6.07M 8.09M 8.09M 9.46M 7.67M 6.86M 9.16M 9.03M 8.02M 6.92M
6.03M 8.04M 8.04M 9.40M 7.62M 6.82M 9.10M 8.98M 7.97M 6.87M
5.99M 7.99M 7.99M 9.34M 7.57M 6.77M 9.04M 8.92M 7.92M 6.83M
5.95M 7.93M 7.93M 9.28M 7.52M 6.73M 8.99M 8.86M 7.87M 6.78M
5.91M 7.88M 7.88M 9.22M 7.47M 6.69M 8.93M 8.80M 7.82M 6.74M
5.88M 7.83M 7.83M 9.16M 7.42M 6.64M 8.87M 8.75M 7.77M 6.69M
5.84M 7.78M 7.78M 9.10M 7.37M 6.60M 8.81M 8.69M 7.72M 6.65M
5.80M 7.73M 7.73M 9.04M 7.33M 6.56M 8.76M 8.63M 7.67M 6.61M
5.76M 7.68M 7.68M 8.98M 7.28M 6.51M 8.70M 8.58M 7.62M 6.56M
5.72M 7.63M 7.63M 8.93M 7.23M 6.47M 8.64M 8.52M 7.57M 6.52M
5.69M 7.58M 7.58M 8.87M 7.18M 6.43M 8.59M 8.47M 7.52M 6.48M
5.65M 7.53M 7.53M 8.81M 7.14M 6.39M 8.53M 8.41M 7.47M 6.44M
5.61M 7.48M 7.48M 8.75M 7.09M 6.35M 8.47M 8.36M 7.42M 6.40M
A B C D E F G H J K

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.